Make the Call...(330) 364-6648
1110 Tuscarawas Avenue NW, New Philadelphia, Ohio 44663
Tuscarawas County Home Sales | 991 Homes | |||
Listings Sold | Buyer Sales | Total Sales | Mkt Share | |
McInturf Realty | 297* | 233 | 530 | 26.7% |
Howard Hanna | 175 | 193 | 368 | 18.6% |
ReMax Crossroads | 107 | 118 | 225 | 11% |
Barnett Realtors | 102.5 | 97.5 | 200 | 10% |
Kiko | 53 | 54 | 107 | 5.4% |
*29.9% of Homes sold in Tuscarawas County were listed with McInturf Realty |
All Areas, All Properties | ||||
Listings Sold | Buyer Sales | Total Sales | ||
McInturf Realty | 399 | 328.5 | 727 | |
Howard Hanna | 250 | 310 | 560 | |
Kaufman | 243 | 232.5 | 471.5 | |
Barnett | 142 | 144 | 286 | |
ReMax Crossroads | 150 | 166 | 316 |
As reported in NEOHREX
* We've helped our customers buy and sell more houses in New Philadelphia, Dover and Tuscarawas County than anyone else based on statistics from the NEOHREX. Check out the numbers here.
1110 Tuscarawas Avenue NW
New Philadelphia, Ohio 44663
Phone: (330) 364-6648
Fax: (330) 364-2355